<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ssem.com</title>
	<atom:link href="http://ssem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssem.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SSRI Use Associated with Birth Defects</title>
		<link>http://ssem.com/frontpage/ssri-use-associated-with-birth-defects/</link>
		<comments>http://ssem.com/frontpage/ssri-use-associated-with-birth-defects/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:22:49 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[z-Frontpage]]></category>
		<category><![CDATA[Birth defects]]></category>
		<category><![CDATA[Celexa]]></category>
		<category><![CDATA[Effexor]]></category>
		<category><![CDATA[Lexapro]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Persistant Pulmonary Hypertension of a Newborn]]></category>
		<category><![CDATA[PPHN]]></category>
		<category><![CDATA[pregnancy and SSRI use]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Symbyax]]></category>
		<category><![CDATA[Wellbutrin]]></category>
		<category><![CDATA[Zoloft]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1226</guid>
		<description><![CDATA[Selective Serotonin Reuptake Inhibitors (SSRIs) are types of antidepressants. Brand names of SSRIs include: Paxil, Zoloft, Celexa, Prozac, Lexapro, Symbyax, Wellbutrin and Effexor. These drugs inhibit neuronal serotonin and norepinephrine reuptake and slightly inhibit dopamine reuptake. SSRIs have been associated with serious, life-threatening birth defects. Research suggests that, if a mother took SSRI’s during pregnancy, [...]]]></description>
			<content:encoded><![CDATA[<p>Selective Serotonin Reuptake Inhibitors (SSRIs) are types of antidepressants. Brand names of SSRIs include: Paxil, Zoloft, Celexa, Prozac, Lexapro, Symbyax, Wellbutrin and Effexor. These drugs inhibit neuronal serotonin and norepinephrine reuptake and slightly inhibit dopamine reuptake. SSRIs have been associated with serious, life-threatening birth defects.</p>
<p>Research suggests that, if a mother took SSRI’s during pregnancy, the infant could be at increased risk of the following:</p>
<p>• Heart defects</p>
<p>• Persistent Pulmonary Hypertension of a Newborn (PPHN)</p>
<p>• Lung defects</p>
<p>• Brain and spinal cord defects</p>
<p>• Abdominal wall defects</p>
<p>• Limb defects, and</p>
<p>• Congenital abnormalities</p>
<p>On December 14, 2011, the U.S. Food and Drug Administration issued a safety announcement advising the public that there are conflicting findings from new studies evaluation this potential risk, making it unclear whether use of SSRIs during pregnancy can cause Persistent Pulmonary Hypertension of a Newborn (PPHN). <a href="http://ssem.com/wp-content/uploads/2012/01/FDA-Safety-Announcement.pdf">12.14.2011 FDA Safety Announcement</a></p>
<p>If you took an antidepressant during pregnancy and your child suffered any of the birth defects that are identified, we would like to speak with you to determine if those defects were caused by your medication. There is no obligation to you and the inquiry is free.</p>
<p>Please email Attorney John Evans at <a href="mailto:jcevans@ssem.com">jcevans@ssem.com</a> or give him a call at <strong>1-800-642-5297</strong>.</p>
<p>You may also complete the short form below or call us at <strong>1-800-642-5297</strong> for a <strong><em>free, confidential consultation</em></strong> at a time convenient for you.</p>
<p>[contact-form]<a href="http://ssem.com/wp-content/uploads/2011/12/Actos4.bmp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/frontpage/ssri-use-associated-with-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Drug Actos Linked to Bladder Cancer</title>
		<link>http://ssem.com/frontpage/actos-linked-to-bladder-cancer/</link>
		<comments>http://ssem.com/frontpage/actos-linked-to-bladder-cancer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:09:12 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[z-Frontpage]]></category>
		<category><![CDATA[Actoplus met]]></category>
		<category><![CDATA[Actoplus met XR]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Actos bladder cancer]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[Duetact]]></category>
		<category><![CDATA[Eli Lilly and Co.]]></category>
		<category><![CDATA[pioglitazone]]></category>
		<category><![CDATA[pioglitazone HCI]]></category>
		<category><![CDATA[Takeda Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1204</guid>
		<description><![CDATA[ Actos (generically known as pioglitazone), ACTOplus met (pioglitazone HCI and metformin HCI), Actoplus met xr (pioglitazone HCI and metformin HCI extended-release) and Duetact (pioglitazone HCI and glimepiride) are used to treat type 2 diabetes. The manufacturers of Actos (pioglitazone) warned doctors that the drug may cause or worsen congestive heart failure and that Actoplus met [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ssem.com/wp-content/uploads/2011/12/Actos-HCI.jpg"></a></strong></p>
<p><strong><a href="http://ssem.com/wp-content/uploads/2011/12/Actos1.bmp"><img class="alignright size-full wp-image-1215" title="Actos" src="http://ssem.com/wp-content/uploads/2011/12/Actos1.bmp" alt="" /></a></strong></p>
<p><strong> </strong><strong>Actos </strong>(generically known as pioglitazone), <strong>ACTO<em>plus</em> met </strong>(pioglitazone HCI and metformin HCI), <strong>Acto<em>plus </em>met xr </strong>(pioglitazone HCI and metformin HCI extended-release) and <strong>Duetact </strong>(pioglitazone HCI and glimepiride) are used to treat type 2 diabetes. The manufacturers of <strong>Actos </strong>(pioglitazone) warned doctors that the drug may cause or worsen congestive heart failure and that <strong>Acto<em>plus</em> met </strong>and <strong>Acto<em>plus</em> met xr</strong> can cause lactic acidosis, but did not warn that the drug may cause bladder cancer.</p>
<p>On July 15, 2011, the FDA announced (<a href="http://ssem.com/wp-content/uploads/2011/12/FDA-6.15.11-Safety-Announcement.pdf">FDA 6.15.11 Safety Announcement</a>) that the use of the diabetes medication Actos <strong>for more than a year</strong> may be associated with an <strong>increased risk of bladder cancer</strong>. The agency’s information was based on its review of data from an ongoing ten-year study. That study showed that an increased risk of bladder cancer was noted among patients with the longest exposure to Actos and the highest cumulative dose of Actos.</p>
<p>&#8220;The U.S. Food and Drug Administration (FDA) is informing the public that use of the diabetes medication Actos (pioglitazone) for more than one year may be associated with an increased risk of bladder cancer.&#8221;  (FDA 6/15/11 Announcement.)  This finding prompted the FDA to add a warning to the medication label.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/frontpage/actos-linked-to-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Drug Actos May Increase Risk of Bladder Cancer</title>
		<link>http://ssem.com/uncategorized/diabetes-drug-actos-may-increase-risk-of-bladder-cancer/</link>
		<comments>http://ssem.com/uncategorized/diabetes-drug-actos-may-increase-risk-of-bladder-cancer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:04:52 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Actoplus met]]></category>
		<category><![CDATA[Actoplus met XR]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Actos and heart attack]]></category>
		<category><![CDATA[Actos and stroke]]></category>
		<category><![CDATA[Actos bladder cancer]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[diabetes medication Actos]]></category>
		<category><![CDATA[Duetact]]></category>
		<category><![CDATA[Eli Lilly and Co.]]></category>
		<category><![CDATA[pioglitazone]]></category>
		<category><![CDATA[pioglitazone HCI]]></category>
		<category><![CDATA[Takeda Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1195</guid>
		<description><![CDATA[We represent people with diabetes who took Actos, ACTOplus met, actoplus met xr and duetact for more than one year and have been diagnosed with bladder cancer. We are also investigating potential claims of people who took Actos and had a heart attack or stroke. Our firm will investigate and personally work your case, in contrast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ssem.com/wp-content/uploads/2011/12/Actos2.bmp"></a><a href="http://ssem.com/wp-content/uploads/2011/12/Actos3.bmp"></a><strong>We represent people with diabetes who took Actos, ACTO<em>plus</em> met, acto<em>plus </em>met xr and duetact for more than one year and have been diagnosed with bladder cancer. We are also investigating potential claims of people who took Actos and had a heart attack or stroke.</strong></p>
<p><strong>Our firm will investigate and personally work your case, in contrast with many websites that advertise for leads and then sell your inquiry to some unknown attorney.</strong></p>
<p><a href="http://ssem.com/wp-content/uploads/2011/12/Actos7.bmp"><img class="alignright size-full wp-image-1224" title="Actos" src="http://ssem.com/wp-content/uploads/2011/12/Actos7.bmp" alt="" /></a></p>
<p><strong>Actos </strong>(generically known as pioglitazone), <strong>ACTO<em>plus</em> met </strong>(pioglitazone HCI and metformin HCI), <strong>Acto<em>plus </em>met xr </strong>(pioglitazone HCI and metformin HCI extended-release) and <strong>Duetact </strong>(pioglitazone HCI and glimepiride) are used to treat type 2 diabetes. The manufacturers of <strong>Actos </strong>(pioglitazone) warned doctors that the drug may cause or worsen congestive heart failure and that <strong>Acto<em>plus</em> met </strong>and <strong>Acto<em>plus</em> met xr</strong> can cause lactic acidosis, but did not warn that the drug may cause bladder cancer.</p>
<p>On July 15, 2011, the FDA announced (<a href="http://ssem.com/wp-content/uploads/2011/12/FDA-6.15.11-Safety-Announcement.pdf">FDA 6.15.11 Safety Announcement</a>) that the use of the diabetes medication Actos <strong>for more than a year</strong> may be associated with an <strong>increased risk of bladder cancer</strong>. The agency’s information was based on its review of data from an ongoing ten-year study. That study showed that an increased risk of bladder cancer was noted among patients with the longest exposure to Actos and the highest cumulative dose of Actos.</p>
<p>&#8220;The U.S. Food and Drug Administration (FDA) is informing the public that use of the diabetes medication Actos (pioglitazone) for more than one year may be associated with an increased risk of bladder cancer.&#8221;  (FDA 6/15/11 Announcement.)  This finding prompted the FDA to add a warning to the medication label.</p>
<p>Researchers have only recognized a few things as causing bladder cancer (parasitic infection, radiation and chemical exposure). (Source: Mayo Clinic. See, <a href="http://www.mayoclinic.com/health/bladder-cancer/DS00177/DSECTION=causes">http://www.mayoclinic.com/health/bladder-cancer/DS00177/DSECTION=causes</a>).</p>
<p>Actos is produced by Takeda Pharmaceuticals, Asia’s largest drugmaker, and has been one of the company’s most successful drugs. Actos is also one of the best selling diabetes medications on the market. According to industry analysts, from January through October 2010 approximately 2.3 million people filled prescriptions for Actos, bringing the company revenues of more than $2.6 billion. See patent information at: <a href="http://drugpatentwatch.com/ultimate/preview/tradename/index.php?query=ACTOS">http://drugpatentwatch.com/ultimate/preview/tradename/index.php?query=ACTOS</a></p>
<p>Actos, ACTO<em>plus</em> met, acto<em>plus </em>met xr and duetact were seen as alternatives to the drug Avandia, whose maker just recently settled cases alleging that it was linked to strokes and heart attacks. According to John Evans, a partner at Specter Specter Evans &amp; Manogue, P.C.,  &#8220;The makers of Avandia spent billions to settle lawsuits tied to Avandia. In the wake of problems associated with Avandia, doctors began prescribing Actos as safer alternative, causing its sales to skyrocket by the billions.&#8221;<a href="http://ssem.com/wp-content/uploads/2011/12/Actos5.bmp"></a></p>
<p>Evans went on to say, &#8220;If the drugmaker knew of problems associated with its drug but suppressed the information to capitalize on the Avandia disaster, the company will be held accountable for both the drug and for suppressing information from doctors and patients. As Actos was marketed in the United States by Indianapolis-based Eli Lilly and Co., that company may also be responsible.&#8221;</p>
<p>If you or a family member took Actos, ACTO<em>plus</em> met, acto<em>plus </em>met xr or duetact to treat diabetes for more than one year and have been diagnosed with bladder cancer, please contact us.  John Evans (<a href="mailto:jcevans@ssem.com">jcevans@ssem.com</a>), one of our experienced pharmaceutical attorneys, would be pleased to assist you in seeking legal remedies. </p>
<p>If you or a family member took Actos, ACTO<em>plus</em> met, acto<em>plus </em>met xr or duetact to treat diabetes and suffered a heart attack or stroke, we would be interested in speaking with you.  Please email Mr. Evans at <a href="mailto:jcevans@ssem.com">jcevans@ssem.com</a> or give him a call at <strong>1-800-642-5297</strong>.</p>
<p>You may also complete the short form below or call us at <strong>1-800-642-5297</strong> for a <strong><em>free, confidential consultation</em></strong> at a time convenient for you.</p>
<p>[contact-form]<a href="http://ssem.com/wp-content/uploads/2011/12/Actos4.bmp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/uncategorized/diabetes-drug-actos-may-increase-risk-of-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Safety Announcement on Contraceptives Containing Drospirenone</title>
		<link>http://ssem.com/product-liability/pharmaceutical-liability/fda-issues-safety-announcement-on-contraceptives-containing-drospirenone/</link>
		<comments>http://ssem.com/product-liability/pharmaceutical-liability/fda-issues-safety-announcement-on-contraceptives-containing-drospirenone/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:58:58 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth control PE]]></category>
		<category><![CDATA[birth control pulmonary embolism]]></category>
		<category><![CDATA[birth control stroke]]></category>
		<category><![CDATA[drosperinone]]></category>
		<category><![CDATA[Ocella]]></category>
		<category><![CDATA[Yaz]]></category>
		<category><![CDATA[yaz birth control pills]]></category>
		<category><![CDATA[yaz birth control side effect]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1188</guid>
		<description><![CDATA[NPR (6/2, Knox) reported that the FDA issued a safety announcement prompted by two recent studies, involving hundreds of thousands of British and American women. The studies cast new doubt on drospirenone-containing pills &#8212; sold as Yaz, Yasmin, Ocella and a half-dozen other brand names.&#8221; Both &#8220;studies, published last month in the British Medical Journal, [...]]]></description>
			<content:encoded><![CDATA[<p>NPR (6/2, Knox) reported that the FDA issued a safety announcement prompted by two recent studies, involving hundreds of thousands of British and American women. The studies cast new doubt on drospirenone-containing pills &#8212; sold as Yaz, Yasmin, Ocella and a half-dozen other brand names.&#8221; Both &#8220;studies, published last month in the British Medical Journal, found a two- to three-fold higher incidence of serious deep-vein blood clots among women taking drospirenone pills compared to those on the older levonorgestrel contraceptives.&#8221;   <a href="http://ssem.com/wp-content/uploads/2011/06/5.31.11-Safety-Announcement.pdf">5.31.11 Safety Announcement</a><!--{section5}--></p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/product-liability/pharmaceutical-liability/fda-issues-safety-announcement-on-contraceptives-containing-drospirenone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC AG Files Lawsuit Against GSK for Improper Marketing of Diabetes Drug</title>
		<link>http://ssem.com/blog/sc-ag-files-lawsuit-against-gsk-for-improper-marketing-of-diabetes-drug/</link>
		<comments>http://ssem.com/blog/sc-ag-files-lawsuit-against-gsk-for-improper-marketing-of-diabetes-drug/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:51:42 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Updates]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Avandia attorney]]></category>
		<category><![CDATA[Avandia cardiovascular events]]></category>
		<category><![CDATA[Avandia heart attack]]></category>
		<category><![CDATA[Avandia heart risks]]></category>
		<category><![CDATA[Avandia lawsuit]]></category>
		<category><![CDATA[Avandia recall]]></category>
		<category><![CDATA[Avandia stroke]]></category>
		<category><![CDATA[diabetes drug]]></category>
		<category><![CDATA[rosiglitazone]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1184</guid>
		<description><![CDATA[The Associated Press (6/1/11) reported that South Carolina Attorney General Alan Wilson filed suit May 17, 2011 against GlaxoSmithKline (GSK), alleging that GSK had improperly marketed the diabetes drug Avandia (rosiglitazone) to South Carolina consumers and hid the medication&#8217;s harmful side effects.  In his complaint, Wilson argues &#8220;that the drugmaker acted negligently when it claimed that [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press (6/1/11) reported that South Carolina Attorney General Alan Wilson filed suit May 17, 2011 against GlaxoSmithKline (GSK), alleging that GSK had improperly marketed the diabetes drug <strong>Avandia</strong> (rosiglitazone) to South Carolina consumers and hid the medication&#8217;s harmful side effects.  In his complaint, Wilson argues &#8220;that the drugmaker acted negligently when it claimed that Avandia did not put patients&#8217; hearts at risks and could actually reduce the potential for heart problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/sc-ag-files-lawsuit-against-gsk-for-improper-marketing-of-diabetes-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Tells Companies to Review Metal on Metal Artificial Hips</title>
		<link>http://ssem.com/blog/fda-tells-companies-to-review-metal-on-metal-artificial-hips/</link>
		<comments>http://ssem.com/blog/fda-tells-companies-to-review-metal-on-metal-artificial-hips/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:07:22 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[product-liability]]></category>
		<category><![CDATA[all metal hips]]></category>
		<category><![CDATA[Artificial hip recall]]></category>
		<category><![CDATA[Artificial Hips]]></category>
		<category><![CDATA[Metal on metal hips]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1179</guid>
		<description><![CDATA[On 5/23/11, NPR reported (Neighmond) that the FDA requested companies that manufacture metal on metal artificial hips to take a closer look at patients&#8217; recoveries post-implant.  The FDA request was in response to &#8220;an increasing number of consumer complaints about the implants.&#8221;  In addition, the FDA asked companies to collect blood samples from patients who have [...]]]></description>
			<content:encoded><![CDATA[<p>On 5/23/11, NPR reported (Neighmond) that the FDA requested companies that manufacture metal on metal artificial hips to take a closer look at patients&#8217; recoveries post-implant.  The FDA request was in response to &#8220;an increasing number of consumer complaints about the implants.&#8221;  In addition, the FDA asked companies to collect blood samples from patients who have all metal implants in order to understand how much metal may be released into the bloodstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/fda-tells-companies-to-review-metal-on-metal-artificial-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia (Rosiglitazone) May Increase Risk for Certain Heart Conditions</title>
		<link>http://ssem.com/blog/avandia-rosiglitazone-may-increase-risk-for-certain-heart-conditions/</link>
		<comments>http://ssem.com/blog/avandia-rosiglitazone-may-increase-risk-for-certain-heart-conditions/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:52:11 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Avandia attorney]]></category>
		<category><![CDATA[Avandia cardiovascular events]]></category>
		<category><![CDATA[Avandia heart attack]]></category>
		<category><![CDATA[Avandia heart risks]]></category>
		<category><![CDATA[Avandia recall]]></category>
		<category><![CDATA[Avandia stroke]]></category>
		<category><![CDATA[rosiglitazone]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1175</guid>
		<description><![CDATA[According to HealthDay (3/17, Dotinga), the BMJ study published online relating to Avandia (Rosiglitazone) reported that the study authors &#8220;examined the results of 16 studies that involved more than 800,000 patients&#8221; who used Actos or Avandia and found a &#8220;&#8216;modest but statistically significant increase in the odds of certain heart conditions in those who took Avandia.&#8221; Specifically, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to HealthDay (3/17, Dotinga), the BMJ study published online relating to <strong>Avandia</strong> (Rosiglitazone) reported that the study authors &#8220;examined the results of 16 studies that involved more than 800,000 patients&#8221; who used Actos or Avandia and found a &#8220;&#8216;modest but statistically significant increase in the odds of certain heart conditions in those who took Avandia.&#8221; Specifically, the risk of  heart attack rose by 16 percent and increased 23 percent for congestive heart failure. Overall, mortality rates rose 14 percent.&#8221;</p>
<p><!--{story13}--></p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/avandia-rosiglitazone-may-increase-risk-for-certain-heart-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Finalizes New Label Language for Avandia (rosiglitazone)</title>
		<link>http://ssem.com/blog/gsk-finalizes-new-label-language-for-avandia-rosiglitazone/</link>
		<comments>http://ssem.com/blog/gsk-finalizes-new-label-language-for-avandia-rosiglitazone/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:52:14 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Avandia attorney]]></category>
		<category><![CDATA[Avandia cardiovascular events]]></category>
		<category><![CDATA[Avandia heart attack]]></category>
		<category><![CDATA[Avandia heart risks]]></category>
		<category><![CDATA[Avandia lawsuit]]></category>
		<category><![CDATA[Avandia recall]]></category>
		<category><![CDATA[Avandia stroke]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1168</guid>
		<description><![CDATA[MedPage Today (2/7, Gever) reported that GlaxoSmithKline has finalized new label language for Avandia (rosiglitazone) restricting the drug&#8217;s use to patients already taking it or to those who have failed other antiglycemic drugs.&#8221;  In addition, Avandia (rosiglitazone)  &#8221;may be started only in patients who &#8216;are unable to achieve adequate glycemic control on other diabetes medications, and, [...]]]></description>
			<content:encoded><![CDATA[<p>MedPage Today (2/7, Gever) reported that GlaxoSmithKline has finalized new label language for <strong>Avandia</strong> (rosiglitazone) restricting the drug&#8217;s use to patients already taking it or to those who have failed other antiglycemic drugs.&#8221;  In addition, Avandia (rosiglitazone)  &#8221;may be started only in patients who &#8216;are unable to achieve adequate glycemic control on other diabetes medications, and, in consultation with their healthcare provider, have decided not to take pioglitazone (Actos) for medical reasons.&#8217;&#8221;</p>
<p>HeartWire (2/7, O&#8217;Riordan) reported that Avandia&#8217;s new label has been changed to highlight the increased cardiovascular risks, noting in a boxed warning that the drug was associated with a significantly increased risk of MI.&#8221; The new label also highlights the &#8220;lack of comparative clinical trials between rosiglitazone and pioglitazone but notes that pioglitazone, in a study compared with placebo, was not associated with an increased risk of death or MI.&#8221; In addition, the boxed warning &#8220;includes previous caveats that rosiglitazone is not recommended in patients with symptomatic heart failure and that it can exacerbate congestive heart failure in some patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/gsk-finalizes-new-label-language-for-avandia-rosiglitazone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK to Settle Rosiglitazone (Avandia) Lawsuits</title>
		<link>http://ssem.com/blog/gsk-to-settle-rosiglitazone-meleat-avandia-lawsuits/</link>
		<comments>http://ssem.com/blog/gsk-to-settle-rosiglitazone-meleat-avandia-lawsuits/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:46:35 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Avandia attorney]]></category>
		<category><![CDATA[Avandia cardiovascular events]]></category>
		<category><![CDATA[Avandia heart attack]]></category>
		<category><![CDATA[Avandia heart risks]]></category>
		<category><![CDATA[Avandia lawsuit]]></category>
		<category><![CDATA[Avandia recall]]></category>
		<category><![CDATA[Avandia stroke]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1165</guid>
		<description><![CDATA[Bloomberg News (2/8, Feeley) reported that GlaxoSmithKline PLC agreed to pay more than $250 million to resolve about 5,500 claims related to its Avandia (rosiglitazone maleate) diabetes drug.&#8221;  GlaxoSmithKline officials said they have updated Avandia’s warning label to include safety restrictions ordered by federal regulators, who cited studies showing the drug poses an increased risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News (2/8, Feeley) reported that GlaxoSmithKline PLC agreed to pay more than $250 million to resolve about 5,500 claims related to its <strong>Avandia</strong> (rosiglitazone maleate) diabetes drug.&#8221;  GlaxoSmithKline officials said they have updated Avandia’s warning label to include safety restrictions ordered by federal regulators, who cited studies showing the drug poses an increased risk of heart attack and stroke for some users.  The label now warns users that the drug is only intended for consumers who can’t control their blood-sugar levels with other diabetes drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/gsk-to-settle-rosiglitazone-meleat-avandia-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Delay in Banning Propoxyphene (Darvon and Darvocet) May Have Caused Deaths</title>
		<link>http://ssem.com/blog/fda-delay-in-banning-propoxyphene-darvon-and-darvocet-may-have-caused-deaths/</link>
		<comments>http://ssem.com/blog/fda-delay-in-banning-propoxyphene-darvon-and-darvocet-may-have-caused-deaths/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:07:26 +0000</pubDate>
		<dc:creator>gzb@ssem.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pharmaceutical-liability]]></category>
		<category><![CDATA[Darvocet]]></category>
		<category><![CDATA[Darvon]]></category>
		<category><![CDATA[propoxyphene]]></category>
		<category><![CDATA[Xanodyne]]></category>
		<category><![CDATA[Xanodyne Darvocet]]></category>
		<category><![CDATA[Xanodyne Darvon]]></category>

		<guid isPermaLink="false">http://ssem.com/?p=1137</guid>
		<description><![CDATA[Edward F. Blizzard wrote in the Huffington Post (11/24), &#8220;When the FDA pulled from the market the sometimes-deadly prescription painkiller propoxyphene (sold under the brand names Darvon and Darvocet in the US), the agency was acting finally &#8212; if belatedly &#8212; in the public interest.&#8221; Blizzard added, &#8220;So risky and dangerous is propoxyphene that the [...]]]></description>
			<content:encoded><![CDATA[<p>Edward F. Blizzard wrote in the Huffington Post (11/24), &#8220;When the FDA pulled from the market the sometimes-deadly prescription painkiller propoxyphene (sold under the brand names Darvon and Darvocet in the US), the agency was acting finally &#8212; if belatedly &#8212; in the public interest.&#8221;</p>
<p>Blizzard added, &#8220;So risky and dangerous is propoxyphene that the United Kingdom banned the drug in 2005 and the entire European Union followed suit in January of 2009.&#8221; Propoxyphene (Darvocet and Darvon) is associated with abnormal heart rhythms that can lead to death.</p>
<p>Xanodyne Pharmaceuticals, Inc.<strong> </strong>pulled the brand-name propoxyphene drugs, Darvon and Darvocet (as well as their generics), from the market on November 19, 2010.  Blizzard continued, &#8221;for thousands of Americans, the FDA&#8217;s action comes decades too late.&#8221; <!--{story13}--></p>
]]></content:encoded>
			<wfw:commentRss>http://ssem.com/blog/fda-delay-in-banning-propoxyphene-darvon-and-darvocet-may-have-caused-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

